Size Chart
| US | Size | Shoulder | Length | Bust |
| 2 | XS | 19.5 | 22.8 | 40.6 |
| 4 | S | 20.7 | 23.6 | 42.9 |
| 6 | M | 21.9 | 24.4 | 45.3 |
| 8/10 | L | 23 | 25.2 | 47.6 |
| 12 | XL | 24.2 | 26 | 50 |
| 14 | XXL | 26 | 26.8 | 53.5 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.