This shirt features a square neckline, gathered details, and short puff sleeves with tie details. The hem is typically adorned with ruffles or lace.

Size Chart
| Size (inch) | EU SIZE | Bust | Waist | Hips | Length |
| XS | 34 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 27.95 |
| S | 36 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 28.35 |
| M | 38 | 35.8-37.4 | 28.0-29.5 | 37.8-39.4 | 28.74 |
| L | 40 | 37.8-39.4 | 29.9-31.9 | 24.41 | 39.8-41.3 |
| XL | 42 | 39.8-41.3 | 31.8-33.9 | 24.80 | 41.7-43.3 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size