This fitted jumpsuit features a vibrant yet elegant design that perfectly showcases a woman's natural beauty. The soft, lightweight fabric flows gracefully, allowing you to feel comfortable and confident in any setting. It's the perfect addition to your summer wardrobe.
Features:
Size Chart:
| US Size | AU Szie | Length | Bust | Waist Size | Hip Size | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | ||
| S | 6/8 | 136 | 53.5 | 100 | 39.4 | 68 | 26.8 | 120 | 47.2 |
| M | 8/10 | 137 | 53.9 | 105 | 41.3 | 73 | 28.7 | 125 | 49.2 |
| L | 12/14 | 138 | 54.3 | 110 | 43.3 | 78 | 30.7 | 130 | 51.2 |
| XL | 16/18 | 139 | 54.7 | 115 | 45.3 | 83 | 32.7 | 135 | 53.1 |
| 2XL | 20/22 | 140 | 55.1 | 120 | 47.2 | 88 | 34.6 | 140 | 55.1 |
| 3XL | 24/26 | 141 | 55.5 | 125 | 49.2 | 93 | 36.6 | 145 | 57.1 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size