This crew-neck short-sleeve top and high-waisted wide-leg cropped pants set flatters every body.
With a stretchy, silky-smooth feel, it pairs perfectly with sandals and a sun hat for effortless beach-casual style, adding a fresh, chic touch to your wardrobe.

Size Chart
| SIZE (INCH) | US SIZE | BUST | TOP LENGTH | WAIST | BOTTOMS LENGTH |
| S | 0-2 | 37.00 | 24.40 | 24.80 | 36.61 |
| M | 4-6 | 38.58 | 24.80 | 26.37 | 37.00 |
| L | 8-10 | 40.15 | 25.19 | 27.95 | 37.40 |
| XL | 12-14 | 41.73 | 25.59 | 29.52 | 37.79 |
| 2XL | 16-18 | 43.30 | 25.98 | 31.10 | 38.18 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.