The Top brings a lively burst of colour to any summer wardrobe, making it an essential for those seeking style and comfort in warm weather. Its relaxed fit and elegant design offer the ideal combination of laid-back ease and feminine chic, perfect for embracing effortless summer style. Whether you are enjoying an alfresco lunch or heading out for a casual day in the city, this top ensures you stay cool and stylish throughout.
Expertly crafted in linen/cotton, it is designed for breathability and comfort even on the hottest days. The fabric feels luxuriously lightweight against the skin, helping you remain fresh and relaxed from morning to evening.
Top
Size Chart
| Top | |||||||
| Size | AU / UK | Length | Bust | Sleeve length | |||
| CM | inch | CM | inch | CM | inch | ||
| S | 6 | 66 | 26 | 94 | 37 | 34 | 13.4 |
| M | 8 | 67 | 26.4 | 99 | 39 | 35 | 13.8 |
| L | 10 | 68 | 26.8 | 104 | 40.9 | 36 | 14.2 |
| XL | 12 | 69 | 27.2 | 109 | 42.9 | 37 | 14.6 |
| 2XL | 14 | 70 | 27.6 | 114 | 44.9 | 38 | 15.0 |
| 3XL | 16 | 71 | 28 | 119 | 46.9 | 39 | 15.4 |
Shorts
Size Chart
| Shorts | |||||||
| Size | AU / UK | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | ||
| S | 6 | 78 | 27.2 | 104 | 40.9 | 54 | 21.3 |
| M | 8 | 83 | 29.1 | 109 | 42.9 | 55 | 21.7 |
| L | 10 | 88 | 31.1 | 114 | 44.9 | 56 | 22 |
| XL | 12 | 93 | 33.1 | 119 | 46.9 | 57 | 22.4 |
| 2XL | 14 | 98 | 35 | 124 | 48.8 | 58 | 22.8 |
| 3XL | 16 | 103 | 37 | 129 | 50.8 | 58 |
23.2
|
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.