Meet your closet fave for pairing with graphic tees for school pick-up or running errands.

Size Chart
| Brand Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Length (in) | Thigh Circumference (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|---|
| S | 27 - 28 | 55 - 56 | 14.8 | 22 - 23 | 37.7 - 38 | 32.3 | 18.5 |
| M | 29 - 30 | 57 - 58 | 15.2 | 22 - 23 | 38.1 - 38.4 | 33.5 | 19.7 |
| L | 32 - 33 | 60 - 61 | 15.6 | 22 - 23 | 38.5 - 38.8 | 34.6 | 20.9 |
| XL | 34 - 35 | 62 - 63 | 16 | 22 - 23 | 38.9 - 39.2 | 35.8 | 22 |
| XXL | 37 - 38 | 65 - 66 | 16.3 | 22 - 23 | 39.3 - 39.5 | 37 | 23.2 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size